Difference between revisions of "User:Apparentlymart"

From sigrok
Jump to navigation Jump to search
(Created page with "I have the following equipment and would like to help make it be all supported in Sigrok someday: * 16px '''Rigol DS1054z''' O...")
 
(Envox EEZ H24005 is supported now)
 
Line 5: Line 5:
* [[File:Nuvola OK.png|16px]] '''[[Dangerous Prototypes Buspirate]]'''
* [[File:Nuvola OK.png|16px]] '''[[Dangerous Prototypes Buspirate]]'''
* [[File:Nuvola OK.png|16px]] '''[[JTAGulator|Grand Idea Studio JTAGulator]]'''
* [[File:Nuvola OK.png|16px]] '''[[JTAGulator|Grand Idea Studio JTAGulator]]'''
* [[File:Nuvola Orange.png|16px]] '''[[Envox EEZ H24005]]''' Power Supply
* [[File:Nuvola OK.png|16px]] '''[[Envox EEZ H24005]]''' Power Supply
* [[File:Nuvola Red.png|16px]] '''Capable Robot Programmable USB Hub''' (as a funny sort of power supply) [https://capablerobot.com/products/programmable-usb-hub/ (website)]
* [[File:Nuvola Red.png|16px]] '''Capable Robot Programmable USB Hub''' (as a funny sort of power supply) [https://capablerobot.com/products/programmable-usb-hub/ (website)]
* [[File:Nuvola Red.png|16px]] '''BitScope Micro''' Oscilloscope and Logic Analyzer [https://bitscope.com/product/BS05/ (website)] <small>(hopefully once [[BitScope BS10]] is supported the other BitScope models will be too, since their protocols are the same)</small>
* [[File:Nuvola Red.png|16px]] '''BitScope Micro''' Oscilloscope and Logic Analyzer [https://bitscope.com/product/BS05/ (website)] <small>(hopefully once [[BitScope BS10]] is supported the other BitScope models will be too, since their protocols are the same)</small>
* [[File:Nuvola Red.png|16px]] '''Excamera Labs I2CDriver''' (as a weird I2C-specific logic analyzer) [https://i2cdriver.com/ (website)]
* [[File:Nuvola Red.png|16px]] '''Excamera Labs I2CDriver''' (as a weird I2C-specific logic analyzer) [https://i2cdriver.com/ (website)]
* [[File:Nuvola Red.png|16px]] '''MagicBox REFLO Air''' (as a thermometer monitoring the current temperature) [https://www.crowdsupply.com/magicbox/refloair (website)]
* [[File:Nuvola Red.png|16px]] '''MagicBox REFLO Air''' (as a thermometer monitoring the current temperature) [https://www.crowdsupply.com/magicbox/refloair (website)]

Latest revision as of 03:15, 29 August 2021

I have the following equipment and would like to help make it be all supported in Sigrok someday: