Difference between revisions of "APPA Multimeters"

From sigrok
Jump to navigation Jump to search
(Created page with "Multimeters and current clamps with optical serial (USB) and BLE interface supported by the "'''appa-b'''" driver. ID | Model | Brand Name | OPT | BLE | S...")
 
Line 44: Line 44:
   0x10  | SFLEX_10A | APPA sFlex-10A        |    |  X  | untested
   0x10  | SFLEX_10A | APPA sFlex-10A        |    |  X  | untested
   0x11  | SFLEX_18A | APPA sFlex-18A        |    |  X  | untested
   0x11  | SFLEX_18A | APPA sFlex-18A        |    |  X  | untested
BLE: Bluetooth LE, OPT: Optical serial interface
Place keep this table in sync with "appa_b.h"!

Revision as of 10:39, 4 November 2020

Multimeters and current clamps with optical serial (USB) and BLE interface supported by the "appa-b" driver.

 ID    | Model     | Brand Name            | OPT | BLE | State
 ------|-----------|-----------------------|:---:|:---:|---------------
 0x01  | 150B      | APPA 155B             |     |  X  | untested
 0x01  | 150B      | APPA 156B             |     |  X  | untested
 0x01  | 150B      | APPA 157B             |     |  X  | untested
 0x01  | 150B      | APPA 158B             |     |  X  | untested
 0x01  | 150B      | BENNING CM 12         |     |  X  | untested
 0x0c  | 172       | APPA 172B             |     |  X  | untested
 0x0d  | 173       | APPA 173B             |     |  X  | untested
 0x0d  | 173       | BENNING CM 10         |     |  X  | untested
 0x0e  | 175       | APPA 175B             |     |  X  | untested
 0x0f  | 177       | APPA 177B             |     |  X  | untested
 0x0f  | 177       | BENNING CM 10-PV      |     |  X  | untested
 0x14  | 179       | APPA 179B             |     |  X  | untested
 0x03  | 208       | APPA 208              |  X  |     | untested
 0x04  | 208B      | APPA 208B             |  X  |  X  | untested
 0x07  | 501       | APPA 501              |  X  |     | untested
 0x08  | 502       | APPA 502              |  X  |     | untested
 0x15  | 503       | APPA 503              |  X  |     | untested
 0x15  | 503       | CMT 3503              |  X  |     | untested
 0x15  | 503       | ISO-TECH IDM503       |  X  |     | untested
 0x16  | 505       | APPA 505              |  X  |     | untested
 0x16  | 505       | RS PRO IDM505         |  X  |     | untested
 0x16  | 505       | Sefram 7355           |  X  |     | untested
 0x05  | 506       | APPA 506              |  X  |     | ok
 0x05  | 506       | Sefram 7352           |  X  |     | ok
 0x06  | 506B      | APPA 506B             |  X  |  X  | ok
 0x06  | 506B      | BENNING MM 12         |  X  |  X  | ok
 0x06  | 506B      | Sefram 7352B          |  X  |  X  | ok
 N/A   | 507       | APPA 507              |  X  |     | experimental
 N/A   | 507       | HT Instruments HT8100 |  X  |     | experimental
 0x12  | A17N      | APPA A17N             |     |  X  | untested
 0x13  | S0        | APPA S0               |     |  X  | untested
 0x09  | S1        | APPA S1               |     |  X  | untested
 0x09  | S1        | RS PRO S1             |     |  X  | untested
 0x0a  | S2        | APPA S2               |     |  X  | untested
 0x0a  | S2        | BENNING MM 10         |     |  X  | untested
 0x0a  | S2        | RS PRO S2             |     |  X  | untested
 0x0b  | S3        | APPA S3               |     |  X  | untested
 0x0b  | S3        | BENNING MM 10-PV      |     |  X  | untested
 0x0b  | S3        | RS PRO S3             |     |  X  | untested
 0x10  | SFLEX_10A | APPA sFlex-10A        |     |  X  | untested
 0x11  | SFLEX_18A | APPA sFlex-18A        |     |  X  | untested

BLE: Bluetooth LE, OPT: Optical serial interface

Place keep this table in sync with "appa_b.h"!