Difference between revisions of "V&A VA40B"

From sigrok
Jump to navigation Jump to search
(add front picture)
(→‎Photos: add a galery)
Line 25: Line 25:
== Photos ==
== Photos ==


TODO
<gallery>
<gallery>
File:VA40B package contents.JPG|<small>Package, contents</small>
File:VA40B_bag.JPG|<small>Bag</small>
File:VA40B_bag_open.JPG|<small>Bag, open</small>
File:VA40B_front.JPG|<small>Device, front</small>
File:VA40B device back.JPG|<small>Device, back</small>
File:VA40B_top.JPG|<small>Device, top</small>
File:VA40B_device_front_wo_bumper.JPG|<small>Device, front without bumper</small>
File:VA40B_device_back_wo_bumper.JPG|<small>Device, back without bumper</small>
File:VA40B_display_poweron.JPG|<small>Device, display at power on</small>
File:VA40B_probes.JPG|<small>Probes</small>
File:VA40B thermo.JPG|<small>Thermocouple K type</small>
File:VA40B USB cable.JPG|<small>USB cable</small>
VA40B_USB_cable_connector.JPG|<small>USB cable, optical connector</small>
</gallery>
</gallery>



Revision as of 23:14, 1 January 2014

VA40B
VA40B front.JPG
Status
Counts 6000
IEC 61010-1 CAT III (1000V) / CAT IV (600V)
Connectivity USB
Measurements voltage, current, resistance, capacitance, frequency, temperature, duty cycle, diode, continuity
Features autorange, data hold, relative, min/max, backlight

The VA40B is a 6000 count CAT III (1000V) / CAT IV (600V) handheld digital multimeter with USB connectivity.

Hardware

Multimeter:

  • TODO

USB cable:

  • TODO

Photos

Protocol

TODO

Resources