Difference between revisions of "RDing TEMPer1K2"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) m |
|||
Line 1: | Line 1: | ||
[[File: | [[File:Pcsensor temper1k2 front.jpg|thumb|right|RDing TEMPer1K2]] | ||
The [http://pcsensor.com/ RDing TEMPer1K2] is a USB-based temperature logger. | The [http://pcsensor.com/ RDing TEMPer1K2] is a USB-based temperature logger. | ||
Line 11: | Line 11: | ||
== Photos == | == Photos == | ||
<gallery> | |||
File:Pcsensor temper1k2 front.jpg|<small>Device, front</small> | |||
</gallery> | |||
== Protocol == | == Protocol == |
Revision as of 02:05, 20 November 2012
The RDing TEMPer1K2 is a USB-based temperature logger.
See RDing TEMPer1K2/Info for more details (such as lsusb -vvv output) about the device.
Hardware
TODO.
Photos
Protocol
TODO.
Resources
TODO.