Difference between revisions of "DER EE DE-5000"
Jump to navigation
Jump to search
(Created page with "{{Infobox multimeter | image = | name = DER EE DE-5000 | status = supported | source_code_dir = deree-de5000 | connectivity = USB | measureme...") |
m (deree-de5000 was renamed to serial-lcr) |
||
| Line 3: | Line 3: | ||
| name = DER EE DE-5000 | | name = DER EE DE-5000 | ||
| status = supported | | status = supported | ||
| source_code_dir = | | source_code_dir = serial-lcr | ||
| connectivity = USB | | connectivity = USB | ||
| measurements = inductance, capacitance, resistance, DCR | | measurements = inductance, capacitance, resistance, DCR | ||
Revision as of 16:32, 8 January 2017
| Status | supported |
|---|---|
| Source code | serial-lcr |
| Connectivity | USB |
| Measurements | inductance, capacitance, resistance, DCR |
| Features | ESR |
| Website | deree.com |
The DER EE DE-5000 is a handheld LCR meter with USB connectivity.