Difference between revisions of "PCE PCE-222"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (Created page with "The [http://www.pce-instruments.com/deutsch/messtechnik-im-online-handel/messgeraete-fuer-alle-parameter/arbeitsschutzmessgeraet-pce-holding-gmbh-luxmessgeraet-pce-222-det_206...") |
Uwe Hermann (talk | contribs) m |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox sound level meter | |||
| image = [[File:Pce_pce-222_front.png|180px]] | |||
| name = PCE PCE-222 | |||
| status = planned | |||
| source_code_dir = | |||
| connectivity = RS232 | |||
| frequency_range = 30Hz - 10kHz | |||
| measurement_range = 35dB - 130dB | |||
| resolution = 0.1dB | |||
| accuracy = 3.5dB | |||
| frequency_weighting = A, <span style="color:red">no C</span> | |||
| time_weighting = F, <span style="color:red">no S</span> | |||
| standards = - | |||
| website = [http://www.pce-instruments.com/deutsch/messtechnik-im-online-handel/messgeraete-fuer-alle-parameter/arbeitsschutzmessgeraet-pce-holding-gmbh-luxmessgeraet-pce-222-det_20630.htm pce-instruments.com] | |||
}} | |||
The '''PCE PCE-222''' is a multi-function measurement device (light meter, thermometer, hygrometer, and sound level meter) with RS232 connectivity. | |||
== Hardware == | == Hardware == | ||
Line 7: | Line 23: | ||
== Photos == | == Photos == | ||
<gallery> | <gallery> | ||
File:Pce pce-222 front.jpg|<small>Device, front</small> | |||
</gallery> | </gallery> | ||
Line 21: | Line 37: | ||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Light meter]] | [[Category:Light meter]] | ||
[[Category:Thermometer]] | |||
[[Category:Hygrometer]] | |||
[[Category:Sound level meter]] | |||
[[Category:Planned]] | [[Category:Planned]] |
Latest revision as of 19:06, 3 March 2013
Status | planned |
---|---|
Connectivity | RS232 |
Frequency range | 30Hz - 10kHz |
Measurement range (A) | 35dB - 130dB |
Resolution | 0.1dB |
Accuracy (94dB@1kHz) | 3.5dB |
Frequency weighting | A, no C |
Time weighting | F, no S |
Standards | - |
Website | pce-instruments.com |
The PCE PCE-222 is a multi-function measurement device (light meter, thermometer, hygrometer, and sound level meter) with RS232 connectivity.
Hardware
TODO.
Photos
Protocol
TODO.
Resources
TODO.