Difference between revisions of "Oscilloscope comparison"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (More scopes.) |
Uwe Hermann (talk | contribs) (Factor out internal details (chips, protocols, etc) into an extra table.) |
||
Line 12: | Line 12: | ||
!Bandwidth | !Bandwidth | ||
!Samplerate | !Samplerate | ||
!Price | !Price | ||
Line 24: | Line 20: | ||
| 200MHz | | 200MHz | ||
| 500MS/s | | 500MS/s | ||
| ? | | ? | ||
Line 36: | Line 28: | ||
| 40MHz | | 40MHz | ||
| 100MS/s | | 100MS/s | ||
| ? | | ? | ||
Line 48: | Line 36: | ||
| 200MHz | | 200MHz | ||
| 250MS/s | | 250MS/s | ||
| ? | | ? | ||
Line 60: | Line 44: | ||
| 60MHz/200MHz | | 60MHz/200MHz | ||
| 1GSa/s | | 1GSa/s | ||
| ? | | ? | ||
Line 72: | Line 52: | ||
| 20MHz | | 20MHz | ||
| 25MSa/s | | 25MSa/s | ||
| ? | | ? | ||
Line 84: | Line 60: | ||
| 200MHz | | 200MHz | ||
| 2.5GSa/s | | 2.5GSa/s | ||
| ? | | ? | ||
Line 96: | Line 68: | ||
| 3kHz | | 3kHz | ||
| 8kHz/4kHz | | 8kHz/4kHz | ||
| ? | | ? | ||
Line 107: | Line 75: | ||
| 2 | | 2 | ||
| 3.3MHz-8MHz | | 3.3MHz-8MHz | ||
| ? | | ? | ||
| ? | | ? | ||
Line 120: | Line 84: | ||
| 5MHz | | 5MHz | ||
| 40/20 MSa/s | | 40/20 MSa/s | ||
| ? | | ? | ||
Line 132: | Line 92: | ||
| 25MHz | | 25MHz | ||
| 200/100 MSa/s | | 200/100 MSa/s | ||
| ? | | ? | ||
Line 144: | Line 100: | ||
| 200MHz | | 200MHz | ||
| 200/100 MSa/s | | 200/100 MSa/s | ||
| ? | | ? | ||
Line 156: | Line 108: | ||
| 50MHz/100MHz | | 50MHz/100MHz | ||
| 1GSa/s | | 1GSa/s | ||
| [http://www.batronix.com/shop/oscilloscopes/Rigol-DS1052E.html €269.-] | | [http://www.batronix.com/shop/oscilloscopes/Rigol-DS1052E.html €269.-] | ||
Line 168: | Line 116: | ||
| 12MHz | | 12MHz | ||
| 25MHz | | 25MHz | ||
| [http://www.amazon.de/Velleman-PCSGU250/dp/B001WRMAN0/ref=sr_1_1?ie=UTF8&qid=1351871740&sr=8-1 €144] | | [http://www.amazon.de/Velleman-PCSGU250/dp/B001WRMAN0/ref=sr_1_1?ie=UTF8&qid=1351871740&sr=8-1 €144] | ||
Line 180: | Line 124: | ||
| 12MHz | | 12MHz | ||
| 25MHz | | 25MHz | ||
| [http://www.amazon.com/Velleman-PCSU200-OSCILLOSCOPE-SIGNAL-GENERATOR/dp/B008SS2OFK $141] | | [http://www.amazon.com/Velleman-PCSU200-OSCILLOSCOPE-SIGNAL-GENERATOR/dp/B008SS2OFK $141] | ||
Line 192: | Line 132: | ||
| 60MHz | | 60MHz | ||
| 50MHz | | 50MHz | ||
| [http://www.kitsusa.net/phpstore/html/VELLEMAN-PCSU1000-USB-PC-OSCILLOSCOPE-1393.html $300] | | [http://www.kitsusa.net/phpstore/html/VELLEMAN-PCSU1000-USB-PC-OSCILLOSCOPE-1393.html $300] | ||
Line 204: | Line 140: | ||
| 60MHz/200MHz | | 60MHz/200MHz | ||
| 1GSa/s | | 1GSa/s | ||
| [http://www.conrad.de/ce/de/product/122464/VOLTCRAFT-DSO-3062C-DIGITAL-OSZILLOSKOP/1113030 €299.-] | |||
|} | |||
Notes: | |||
<small> | |||
<sup>1</sup> [[Voltcraft DSO-3062C]] = [http://www.hantek.com/english/produce_list.asp?unid=133 Hantek DSO5062BM].<br/> | |||
</small> | |||
'''Internal details:''' | |||
{| border="0" style="font-size: smaller; white-space: nowrap;" class="alternategrey sortable sigroktable" | |||
|- | |||
!Device | |||
!PC interface | |||
!PC interface chip | |||
!PC protocol | |||
!Architecture / digital chips | |||
!Analog chips | |||
|- | |||
| [[Hantek DSO-1200]] | |||
| USB | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| [[Hantek DSO-2090]] | |||
| USB | |||
| Cypress FX2 | |||
| custom | |||
| Xilinx XC95288XL | |||
| ? | |||
|- | |||
| [[Hantek DSO-5200A]] | |||
| USB | |||
| Cypress FX2 | |||
| custom | |||
| Unknown FPGA/CPLD | |||
| ? | |||
|- | |||
| [http://www.hantek.com/english/produce_list.asp?unid=133 Hantek DSO5062BM]<sup>Note 1</sup> | |||
| USB | |||
| ? | |||
| custom | |||
| Samsung S3C2440 | |||
| ? | |||
|- | |||
| [[Fluke ScopeMeter 123]] | |||
| USB, RS232 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| [[Fluke ScopeMeter 199B]] | |||
| USB, RS232 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| [[Focussz Fosc21]] | |||
| USB | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| [[Nexus-Computing OsciPrime]] | |||
| USB | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| [[Pico Technology PicoScope 2203]] | |||
| USB | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| [[Pico Technology PicoScope 2205]] | |||
| USB | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| [[Pico Technology PicoScope 3206]] | |||
| USB | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| [[Rigol DS1052E]] | |||
| USB, RS232 | |||
| ? | |||
| custom | |||
| Analog Devices ADSP-BF531 | |||
| ? | |||
|- | |||
| [[Velleman PCSU1000]] | |||
| USB | |||
| FTDI FT245BL | |||
| custom | |||
| Xilinx XC3S50 | |||
| ? | |||
|- | |||
| [[Voltcraft DSO-3062C]] | |||
| USB | | USB | ||
| ? | | ? | ||
| custom | | custom | ||
| Samsung S3C2440 | | Samsung S3C2440 | ||
| | | ? | ||
|} | |} |
Revision as of 18:27, 24 November 2012
This is an alphabetically ordered table of various oscilloscopes which can log data to your PC via USB, RS232, GPIB, and so on. We do not list devices without PC connectivity, as those are not really useful for sigrok.
This page lists commercial and non-commercial devices with a short overview of their capabilities. We list all kinds of devices here, not only those supported by sigrok.
You should not use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware.
Device | Type | Channels | Bandwidth | Samplerate | Price |
---|---|---|---|---|---|
Hantek DSO-1200 | handheld | 2 | 200MHz | 500MS/s | ? |
Hantek DSO-2090 | USB scope | 2 | 40MHz | 100MS/s | ? |
Hantek DSO-5200A | USB scope | 2 | 200MHz | 250MS/s | ? |
Hantek DSO5062BMNote 1 | standalone | 2 | 60MHz/200MHz | 1GSa/s | ? |
Fluke ScopeMeter 123 | handheld | 2 | 20MHz | 25MSa/s | ? |
Fluke ScopeMeter 199B | handheld | 2 | 200MHz | 2.5GSa/s | ? |
Focussz Fosc21 | USB-scope | 1/2 | 3kHz | 8kHz/4kHz | ? |
Nexus-Computing OsciPrime | USB-scope | 2 | 3.3MHz-8MHz | ? | ? |
Pico Technology PicoScope 2203 | USB-scope | 1/2 | 5MHz | 40/20 MSa/s | ? |
Pico Technology PicoScope 2205 | USB-scope | 1/2 | 25MHz | 200/100 MSa/s | ? |
Pico Technology PicoScope 3206 | USB-scope | 1/2 | 200MHz | 200/100 MSa/s | ? |
Rigol DS1052E | standalone | 2 | 50MHz/100MHz | 1GSa/s | €269.- |
Velleman PCSGU250 | USB | 2 | 12MHz | 25MHz | €144 |
Velleman PCSU200 | USB | 2 | 12MHz | 25MHz | $141 |
Velleman PCSU1000 | USB | 2 | 60MHz | 50MHz | $300 |
Voltcraft DSO-3062CNote 1 | standalone | 2 | 60MHz/200MHz | 1GSa/s | €299.- |
Notes:
1 Voltcraft DSO-3062C = Hantek DSO5062BM.
Internal details:
Device | PC interface | PC interface chip | PC protocol | Architecture / digital chips | Analog chips |
---|---|---|---|---|---|
Hantek DSO-1200 | USB | ? | ? | ? | ? |
Hantek DSO-2090 | USB | Cypress FX2 | custom | Xilinx XC95288XL | ? |
Hantek DSO-5200A | USB | Cypress FX2 | custom | Unknown FPGA/CPLD | ? |
Hantek DSO5062BMNote 1 | USB | ? | custom | Samsung S3C2440 | ? |
Fluke ScopeMeter 123 | USB, RS232 | ? | ? | ? | ? |
Fluke ScopeMeter 199B | USB, RS232 | ? | ? | ? | ? |
Focussz Fosc21 | USB | ? | ? | ? | ? |
Nexus-Computing OsciPrime | USB | ? | ? | ? | ? |
Pico Technology PicoScope 2203 | USB | ? | ? | ? | ? |
Pico Technology PicoScope 2205 | USB | ? | ? | ? | ? |
Pico Technology PicoScope 3206 | USB | ? | ? | ? | ? |
Rigol DS1052E | USB, RS232 | ? | custom | Analog Devices ADSP-BF531 | ? |
Velleman PCSU1000 | USB | FTDI FT245BL | custom | Xilinx XC3S50 | ? |
Voltcraft DSO-3062C | USB | ? | custom | Samsung S3C2440 | ? |
Notes: