Difference between revisions of "Oscilloscope comparison"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) |
|||
(28 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
This is an alphabetically ordered table of various | This is an alphabetically ordered table of various [https://en.wikipedia.org/wiki/Oscilloscope oscilloscopes] which can log data to your PC via USB, RS232, GPIB, and so on. We do '''not''' list devices without PC connectivity, as those are not really useful for sigrok. | ||
This page lists commercial and non-commercial devices with a short overview of their capabilities. We list all kinds of devices here, not only those supported by sigrok. | This page lists commercial and non-commercial devices with a short overview of their capabilities. We list all kinds of devices here, not only [[Supported_hardware#Oscilloscopes|those supported by sigrok]]. | ||
You should '''not''' use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware. | You should '''not''' use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware. | ||
{| border="0" style="font-size: smaller" class="alternategrey sortable sigroktable" | {| border="0" width="100%" style="font-size: smaller; white-space=nowrap;" class="alternategrey sortable sigroktable" | ||
|- | |- | ||
!Device | !Device | ||
!Type | !Type | ||
!Channels | !Channels | ||
!Bandwidth | !Bandwidth | ||
!Samplerate | !Samplerate | ||
! | !Resources | ||
!Price | !Price | ||
|- | |||
| [[Hantek DSO-1200]] | |||
| handheld | |||
| 2 | |||
| 200MHz | |||
| 500MS/s | |||
| | |||
| [http://www.amazon.com/Dso1200-Digital-Handheld-Oscilloscope-Channel/dp/B00A3LQOUG/ref=sr_1_1?s=industrial&ie=UTF8&qid=1353782406&sr=1-1&keywords=DSO-1200 $660] | |||
|- | |- | ||
| [[Hantek DSO-2090]] | | [[Hantek DSO-2090]] | ||
| USB scope | | USB scope | ||
| 2 | | 2 | ||
| 40MHz | | 40MHz | ||
| 100MS/s | | 100MS/s | ||
| | | | ||
| | | [http://www.amazon.com/Hantek-Based-Digital-Storage-Oscilloscope/dp/B0036FZRU4 $190] | ||
|- | |- | ||
| [[Hantek DSO-5200A]] | | [[Hantek DSO-5200A]] | ||
| USB scope | | USB scope | ||
| 2 | | 2 | ||
| 200MHz | | 200MHz | ||
| 250MS/s | | 250MS/s | ||
| USB | | | ||
| | | [http://www.amazon.com/Hantek-Based-Digital-Storage-Oscilloscope/dp/B0036GYLUU/ref=sr_1_2?ie=UTF8&qid=1353782359&sr=8-2&keywords=DSO-5200a $340] | ||
| | |||
| | |- | ||
| [http://www.hantek.com/english/produce_list.asp?unid=133 Hantek DSO5062BM]<sup>Note 1</sup> | |||
| standalone | |||
| 2 | |||
| 60MHz/200MHz | |||
| 1GSa/s | |||
| | |||
| [http://www.aliexpress.com/store/product/All-New-DSO5062BM-Hantek-Digital-Storage-Oscilloscope-2channels-60MHz-1GSa-s-7-Color-Display-2M-Record/907896_625569558.html $500] | |||
|- | |||
| [http://www.hantek.com/english/produce_list.asp?unid=153 Hantek 6022BE] | |||
| USB scope | |||
| 2 | |||
| 20MHz | |||
| 48MSa/s | |||
| [http://www.eevblog.com/forum/testgear/hantek-6022be-20mhz-usb-dso/ 1] | |||
| [http://www.aliexpress.com/store/product/All-New-DSO5062BM-Hantek-Digital-Storage-Oscilloscope-2channels-60MHz-1GSa-s-7-Color-Display-2M-Record/907896_625569558.html $500] | |||
|- | |||
| [[Fluke ScopeMeter 123]] | |||
| handheld | |||
| 2 | |||
| 20MHz | |||
| 25MSa/s | |||
| | |||
| [http://www.amazon.com/Fluke-003-Industrial-ScopeMeter-Frequency/dp/B000VRJFMG $1290] | |||
|- | |||
| [[Fluke ScopeMeter 199B]] | |||
| handheld | |||
| 2 | |||
| 200MHz | |||
| 2.5GSa/s | |||
| | |||
| EOL | |||
|- | |||
| [[Focussz Fosc21]] | |||
| USB scope | |||
| 1/2 | |||
| 3kHz | |||
| 8kHz/4kHz | |||
| | |||
| ? | |||
|- | |||
| [[Nexus-Computing OsciPrime]] | |||
| USB scope | |||
| 2 | |||
| 3.3MHz-8MHz | |||
| ? | | ? | ||
| | |||
| [http://www.osciprime.com/index.php?p=preorder 270 CHF] | |||
|- | |||
| [[Pico Technology PicoScope 2203]] | |||
| USB scope | |||
| 1/2 | |||
| 5MHz | |||
| 40/20MSa/s | |||
| | |||
| EOL | |||
|- | |||
| [[Pico Technology PicoScope 2205]] | |||
| USB scope | |||
| 1/2 | |||
| 25MHz | |||
| 200/100MSa/s | |||
| | |||
| [http://www.picotech.com/picoscope2000.html £250] | |||
|- | |||
| [[Pico Technology PicoScope 3206]] | |||
| USB scope | |||
| 1/2 | |||
| 200MHz | |||
| 200/100MSa/s | |||
| | |||
| EOL | |||
|- | |||
| [[Pico Technology PicoScope 5203]] | |||
| USB scope | |||
| 1/2 | |||
| 250MHz | |||
| 1/0.5GSa/s | |||
| | |||
| €1.445,95 | |||
|- | |- | ||
| [[Rigol DS1052E]] | | [[Rigol DS1052E]] | ||
| standalone | | standalone | ||
| 2 | | 2 | ||
| 50MHz/100MHz | |||
| 1GSa/s | |||
| | |||
| [http://www.batronix.com/shop/oscilloscopes/Rigol-DS1052E.html €269.-] | |||
|- | |||
| [[Velleman PCSGU250]] | |||
| USB scope | |||
| 2 | |||
| 12MHz | |||
| 25MHz | |||
| | |||
| [http://www.amazon.de/Velleman-PCSGU250/dp/B001WRMAN0/ref=sr_1_1?ie=UTF8&qid=1351871740&sr=8-1 €144] | |||
|- | |||
| [http://www.velleman.eu/products/view/?id=407512 Velleman PCSU200] | |||
| USB scope | |||
| 2 | |||
| 12MHz | |||
| 25MHz | |||
| | |||
| [http://www.amazon.com/Velleman-PCSU200-OSCILLOSCOPE-SIGNAL-GENERATOR/dp/B008SS2OFK $141] | |||
|- | |||
| [[Velleman PCSU1000]] | |||
| USB scope | |||
| 2 | |||
| 60MHz | |||
| 50MHz | | 50MHz | ||
| | |||
| [http://www.kitsusa.net/phpstore/html/VELLEMAN-PCSU1000-USB-PC-OSCILLOSCOPE-1393.html $300] | |||
|- | |||
| [[Voltcraft DSO-3062C]]<sup>Note 1</sup> | |||
| standalone | |||
| 2 | |||
| 60MHz/200MHz | |||
| 1GSa/s | | 1GSa/s | ||
| | |||
| [http://www.conrad.de/ce/de/product/122464/VOLTCRAFT-DSO-3062C-DIGITAL-OSZILLOSKOP/1113030 €299.-] | |||
|- | |||
| Voltcraft MS-1280 | |||
| handheld | |||
| 1 | |||
| ? | |||
| ? | |||
| [http://www2.produktinfo.conrad.de/datenblaetter/100000-124999/122169-an-01-ml-GRAPHISCHES_MULTIMETER_MS_1280_de_en.pdf PDF] | |||
| ? | |||
|- | |||
| Voltcraft Scopemeter 750 | |||
| handheld | |||
| 1 | |||
| 5MHz | |||
| ? | |||
| [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/121750-an-02-de-Scopemeter_750.pdf PDF] | |||
| ? | |||
|} | |||
Notes: | |||
<small> | |||
<sup>1</sup> [[Voltcraft DSO-3062C]] = [http://www.hantek.com/english/produce_list.asp?unid=133 Hantek DSO5062BM].<br/> | |||
</small> | |||
== Internal details == | |||
{| border="0" style="font-size: smaller;" class="alternategrey sortable sigroktable" | |||
|- | |||
!Device | |||
!Interface | |||
!Interface chip | |||
!Protocol | |||
!MCU/CPU | |||
!Programmable logic | |||
!Analog chips | |||
|- | |||
| [[Hantek DSO-1200]] | |||
| USB | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| [[Hantek DSO-2090]] | |||
| USB | |||
| Cypress FX2LP | |||
| custom | |||
| ? | |||
| Xilinx XC95288XL | |||
| ? | |||
|- | |||
| [[Hantek DSO-5200A]] | |||
| USB | |||
| Cypress FX2LP | |||
| custom | |||
| ? | |||
| Unknown FPGA/CPLD | |||
| ? | |||
|- | |||
| [http://www.hantek.com/english/produce_list.asp?unid=133 Hantek DSO5062BM]<sup>Note 1</sup> | |||
| USB | |||
| ? | |||
| custom | |||
| Samsung S3C2440 | |||
| ? | |||
| ? | |||
|- | |||
| [http://www.hantek.com/english/produce_list.asp?unid=153 Hantek 6022BE] | |||
| USB | |||
| Cypress FX2LP | |||
| ? | |||
| — | |||
| — | |||
| Unknown ADC | |||
|- | |||
| [[Fluke ScopeMeter 123]] | |||
| USB, RS232 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| [[Fluke ScopeMeter 199B]] | |||
| USB, RS232 | | USB, RS232 | ||
| ? | | ? | ||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| [[Focussz Fosc21]] | |||
| USB | |||
| Prolific PL-2303HX | |||
| ? | |||
| ST STM8S103-K3T6C | |||
| — | |||
| — | |||
|- | |||
| [[Nexus-Computing OsciPrime]] | |||
| USB | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| [[Pico Technology PicoScope 2203]] | |||
| USB | |||
| Cypress FX2LP | |||
| custom | |||
| ? | |||
| Xilinx Spartan XC3S250E | |||
| Analog Devices AD9288, AD8132 | |||
|- | |||
| [[Pico Technology PicoScope 2205]] | |||
| USB | |||
| Cypress FX2LP | |||
| custom | |||
| ? | |||
| Xilinx Spartan XC3S250E | |||
| Analog Devices AD9288, AD8132 | |||
|- | |||
| [[Pico Technology PicoScope 3206]] | |||
| USB | |||
| Cypress FX2LP | |||
| custom | | custom | ||
| ? | |||
| Xilinx Spartan-II XC2S30 | |||
| Analog Devices AD9215 | |||
|- | |||
| [[Rigol DS1052E]] | |||
| USB, RS232 | |||
| Philips ISP1362BD | |||
| USBTMC | |||
| Analog Devices ADSP-BF531 | | Analog Devices ADSP-BF531 | ||
| | | Altera Cyclone III EP3C5F256C8N, Lattice Mach XO LCMXO256C | ||
| Analog Devices AD9288 | |||
|- | |- | ||
| [[Velleman PCSU1000]] | | [[Velleman PCSU1000]] | ||
| USB | | USB | ||
| FTDI FT245BL | | FTDI FT245BL | ||
| custom | | custom | ||
| ? | |||
| Xilinx XC3S50 | | Xilinx XC3S50 | ||
| | | ? | ||
|- | |- | ||
| [[Voltcraft DSO-3062C]] | | [[Voltcraft DSO-3062C]] | ||
| USB | | USB | ||
| ? | | ? | ||
| custom | | custom | ||
| Samsung S3C2440 | | Samsung S3C2440 | ||
| Altera MAX-II EPM240T100C5N, Altera Cyclone III FPGA | |||
| 4x Analog Devices AD9288, 2x AD8370, 1x ADCMP562 | |||
|- | |||
| Voltcraft MS-1280 | |||
| RS232 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| Voltcraft Scopemeter 750 | |||
| RS232 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | | ? | ||
|} | |} | ||
Notes: | |||
<small> | |||
<sup>1</sup> [[Voltcraft DSO-3062C]] = [http://www.hantek.com/english/produce_list.asp?unid=133 Hantek DSO5062BM].<br/> | |||
</small> | |||
[[Category:Device comparison]] |
Latest revision as of 00:27, 11 March 2015
This is an alphabetically ordered table of various oscilloscopes which can log data to your PC via USB, RS232, GPIB, and so on. We do not list devices without PC connectivity, as those are not really useful for sigrok.
This page lists commercial and non-commercial devices with a short overview of their capabilities. We list all kinds of devices here, not only those supported by sigrok.
You should not use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware.
Device | Type | Channels | Bandwidth | Samplerate | Resources | Price |
---|---|---|---|---|---|---|
Hantek DSO-1200 | handheld | 2 | 200MHz | 500MS/s | $660 | |
Hantek DSO-2090 | USB scope | 2 | 40MHz | 100MS/s | $190 | |
Hantek DSO-5200A | USB scope | 2 | 200MHz | 250MS/s | $340 | |
Hantek DSO5062BMNote 1 | standalone | 2 | 60MHz/200MHz | 1GSa/s | $500 | |
Hantek 6022BE | USB scope | 2 | 20MHz | 48MSa/s | 1 | $500 |
Fluke ScopeMeter 123 | handheld | 2 | 20MHz | 25MSa/s | $1290 | |
Fluke ScopeMeter 199B | handheld | 2 | 200MHz | 2.5GSa/s | EOL | |
Focussz Fosc21 | USB scope | 1/2 | 3kHz | 8kHz/4kHz | ? | |
Nexus-Computing OsciPrime | USB scope | 2 | 3.3MHz-8MHz | ? | 270 CHF | |
Pico Technology PicoScope 2203 | USB scope | 1/2 | 5MHz | 40/20MSa/s | EOL | |
Pico Technology PicoScope 2205 | USB scope | 1/2 | 25MHz | 200/100MSa/s | £250 | |
Pico Technology PicoScope 3206 | USB scope | 1/2 | 200MHz | 200/100MSa/s | EOL | |
Pico Technology PicoScope 5203 | USB scope | 1/2 | 250MHz | 1/0.5GSa/s | €1.445,95 | |
Rigol DS1052E | standalone | 2 | 50MHz/100MHz | 1GSa/s | €269.- | |
Velleman PCSGU250 | USB scope | 2 | 12MHz | 25MHz | €144 | |
Velleman PCSU200 | USB scope | 2 | 12MHz | 25MHz | $141 | |
Velleman PCSU1000 | USB scope | 2 | 60MHz | 50MHz | $300 | |
Voltcraft DSO-3062CNote 1 | standalone | 2 | 60MHz/200MHz | 1GSa/s | €299.- | |
Voltcraft MS-1280 | handheld | 1 | ? | ? | ? | |
Voltcraft Scopemeter 750 | handheld | 1 | 5MHz | ? | ? |
Notes:
1 Voltcraft DSO-3062C = Hantek DSO5062BM.
Internal details
Device | Interface | Interface chip | Protocol | MCU/CPU | Programmable logic | Analog chips |
---|---|---|---|---|---|---|
Hantek DSO-1200 | USB | ? | ? | ? | ? | ? |
Hantek DSO-2090 | USB | Cypress FX2LP | custom | ? | Xilinx XC95288XL | ? |
Hantek DSO-5200A | USB | Cypress FX2LP | custom | ? | Unknown FPGA/CPLD | ? |
Hantek DSO5062BMNote 1 | USB | ? | custom | Samsung S3C2440 | ? | ? |
Hantek 6022BE | USB | Cypress FX2LP | ? | — | — | Unknown ADC |
Fluke ScopeMeter 123 | USB, RS232 | ? | ? | ? | ? | ? |
Fluke ScopeMeter 199B | USB, RS232 | ? | ? | ? | ? | ? |
Focussz Fosc21 | USB | Prolific PL-2303HX | ? | ST STM8S103-K3T6C | — | — |
Nexus-Computing OsciPrime | USB | ? | ? | ? | ? | ? |
Pico Technology PicoScope 2203 | USB | Cypress FX2LP | custom | ? | Xilinx Spartan XC3S250E | Analog Devices AD9288, AD8132 |
Pico Technology PicoScope 2205 | USB | Cypress FX2LP | custom | ? | Xilinx Spartan XC3S250E | Analog Devices AD9288, AD8132 |
Pico Technology PicoScope 3206 | USB | Cypress FX2LP | custom | ? | Xilinx Spartan-II XC2S30 | Analog Devices AD9215 |
Rigol DS1052E | USB, RS232 | Philips ISP1362BD | USBTMC | Analog Devices ADSP-BF531 | Altera Cyclone III EP3C5F256C8N, Lattice Mach XO LCMXO256C | Analog Devices AD9288 |
Velleman PCSU1000 | USB | FTDI FT245BL | custom | ? | Xilinx XC3S50 | ? |
Voltcraft DSO-3062C | USB | ? | custom | Samsung S3C2440 | Altera MAX-II EPM240T100C5N, Altera Cyclone III FPGA | 4x Analog Devices AD9288, 2x AD8370, 1x ADCMP562 |
Voltcraft MS-1280 | RS232 | ? | ? | ? | ? | ? |
Voltcraft Scopemeter 750 | RS232 | ? | ? | ? | ? | ? |
Notes: