User contributions for Bert
Jump to navigation
Jump to search
- 02:50, 13 February 2012 diff hist +14 TODO
- 02:41, 13 February 2012 diff hist +7 TODO
- 02:40, 13 February 2012 diff hist +14 TODO
- 02:39, 13 February 2012 diff hist +21 TODO
- 14:58, 12 February 2012 diff hist −1 EE Electronics ESLA201A
- 14:08, 12 February 2012 diff hist +200 TODO
- 22:06, 9 February 2012 diff hist +27 TODO →sigrok 0.3
- 21:57, 9 February 2012 diff hist +227 TODO
- 07:14, 9 February 2012 diff hist −3 TODO →sigrok 0.3
- 07:13, 9 February 2012 diff hist +357 TODO →sigrok 0.3
- 01:00, 8 February 2012 diff hist +14 Hantek DSO-2090/Info
- 01:00, 8 February 2012 diff hist +2,557 Hantek DSO-2090/Info
- 00:52, 8 February 2012 diff hist +2 Hantek DSO-2090/Info
- 00:52, 8 February 2012 diff hist 0 Hantek DSO-2090/Info
- 00:51, 8 February 2012 diff hist +9,619 N Hantek DSO-2090/Info Created page with '$ ```lsusb -vvv -d 04b4:2090``` Bus 001 Device 028: ID 04b4:2090 ```Cypress Semiconductor Corp.``` Device Descriptor: bLength 18 bDescriptorType 1 …'
- 00:49, 8 February 2012 diff hist +343 N Hantek DSO-2090 Created page with 'The [http://www.hantek.com.cn/english/produce_list.asp?unid=62 Hantek DSO-2090] is an inexpensive USB-based oscilloscope. It has 2 channels, an analog bandwidth of 40MHz and 100M…'
- 23:30, 2 February 2012 diff hist 0 TODO
- 23:29, 2 February 2012 diff hist 0 TODO
- 23:29, 2 February 2012 diff hist +71 TODO
- 02:04, 1 February 2012 diff hist +7 TODO
- 23:14, 31 January 2012 diff hist +7 TODO
- 22:50, 31 January 2012 diff hist 0 TODO
- 22:50, 31 January 2012 diff hist 0 TODO
- 22:49, 31 January 2012 diff hist +7 TODO
- 17:48, 31 January 2012 diff hist +186 TODO →sigrok 0.4
- 15:47, 31 January 2012 diff hist +11 TODO
- 15:36, 31 January 2012 diff hist +91 TODO →sigrok 0.4
- 01:18, 30 January 2012 diff hist +151 TODO
- 01:15, 30 January 2012 diff hist 0 TODO
- 01:14, 30 January 2012 diff hist +20 TODO
- 00:26, 30 January 2012 diff hist −2 TODO
- 20:52, 29 January 2012 diff hist −1 Rigol VS5202D
- 03:54, 23 January 2012 diff hist +14 TODO →sigrok 0.3
- 14:16, 21 January 2012 diff hist +7 TODO →sigrok 0.3
- 14:08, 19 January 2012 diff hist +14 TODO →sigrok 0.3
- 00:36, 16 January 2012 diff hist +7 TODO
- 17:12, 9 January 2012 diff hist +123 TODO →sigrok 0.3
- 15:04, 9 January 2012 diff hist +41 TODO →sigrok 0.3
- 14:18, 9 January 2012 diff hist +85 TODO →sigrok 0.3
- 23:44, 8 January 2012 diff hist +52 TODO
- 10:31, 5 January 2012 diff hist +26 TODO
- 15:11, 4 January 2012 diff hist +3,116 N Logic Shrimp/Info Created page with '== lsusb == This is the lsusb ouput on Linux: # '''lsusb -vvv''' Bus 001 Device 065: ID '''04d8:fa95 Microchip Technology, Inc.''' Device Descriptor: bLength …'
- 15:08, 4 January 2012 diff hist +96 Logic Shrimp
- 00:25, 3 January 2012 diff hist +9,529 N Saleae Logic16/Info Created page with ' Bus 001 Device 039: ID '''21a9:1001''' Device Descriptor: bLength 18 bDescriptorType 1 bcdUSB 2.00 bDeviceClass 255 Vendor…'
- 00:23, 3 January 2012 diff hist +73 Saleae Logic16
- 12:20, 30 December 2011 diff hist +7 TODO
- 12:18, 30 December 2011 diff hist +237 TODO
- 12:13, 30 December 2011 diff hist +52 TODO
- 12:06, 30 December 2011 diff hist +419 TODO
- 11:40, 29 December 2011 diff hist +56 TODO