Difference between revisions of "Thermometer comparison"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (Created page with "This is an alphabetically ordered table of various [http://en.wikipedia.org/wiki/Thermometer thermometers], i.e. temperature loggers with PC connectivity via USB, RS232, and s...") |
Uwe Hermann (talk | contribs) m |
||
Line 8: | Line 8: | ||
|- | |- | ||
!Device | !Device | ||
!Type | !Type | ||
!Measured quantities | !Measured quantities | ||
Line 20: | Line 19: | ||
|- | |- | ||
| [http://www.amazon.de/FreeTec-USB-Temperatur-und-Luftfeuchtigkeits-Datenlogger/dp/B005ZQFB5I FreeTec NC7004] | | [http://www.amazon.de/FreeTec-USB-Temperatur-und-Luftfeuchtigkeits-Datenlogger/dp/B005ZQFB5I FreeTec NC7004] | ||
| USB dongle | | USB dongle | ||
| temperature, humidity | | temperature, humidity | ||
Line 32: | Line 30: | ||
|- | |- | ||
| [http://www.peaktech.de/productdetail/kategorie/id-5-in-1-umwelt-video-messgeraet/produkt/peaktech-4955.html PeakTech 4955] | | [http://www.peaktech.de/productdetail/kategorie/id-5-in-1-umwelt-video-messgeraet/produkt/peaktech-4955.html PeakTech 4955] | ||
| handheld | | handheld | ||
| IR-video-/type-K-temperature, humidity, dew point temp. | | IR-video-/type-K-temperature, humidity, dew point temp. | ||
Line 44: | Line 41: | ||
|- | |- | ||
| [[RDing TEMPer]] | | [[RDing TEMPer]] | ||
| USB dongle | | USB dongle | ||
| temperature | | temperature | ||
Line 56: | Line 52: | ||
|- | |- | ||
| [[RDing TEMPer Gold]] | | [[RDing TEMPer Gold]] | ||
| USB dongle | | USB dongle | ||
| temperature | | temperature | ||
Line 68: | Line 63: | ||
|- | |- | ||
| [[RDing TEMPer1]] | | [[RDing TEMPer1]] | ||
| USB dongle | | USB dongle | ||
| temperature | | temperature | ||
Line 80: | Line 74: | ||
|- | |- | ||
| [[RDing TEMPer1K2]] | | [[RDing TEMPer1K2]] | ||
| USB dongle | | USB dongle | ||
| temperature | | temperature | ||
Line 92: | Line 85: | ||
|- | |- | ||
| [[Voltcraft DL-120TH]] | | [[Voltcraft DL-120TH]] | ||
| USB dongle | | USB dongle | ||
| temperature, humidity | | temperature, humidity | ||
Line 104: | Line 96: | ||
|- | |- | ||
| [http://www.conrad.de/ce/de/product/105057/VOLTCRAFT-DL-121TH-MESS-DATENLOGGER/SHOP_AREA_17210&promotionareaSearchDetail=005 Voltcraft DL-121TH] | | [http://www.conrad.de/ce/de/product/105057/VOLTCRAFT-DL-121TH-MESS-DATENLOGGER/SHOP_AREA_17210&promotionareaSearchDetail=005 Voltcraft DL-121TH] | ||
| USB dongle | | USB dongle | ||
| temperature, humidity | | temperature, humidity | ||
Line 116: | Line 107: | ||
|- | |- | ||
| [[Voltcraft DL-140TH]] | | [[Voltcraft DL-140TH]] | ||
| handheld | | handheld | ||
| temperature, humidity | | temperature, humidity | ||
Line 128: | Line 118: | ||
|- | |- | ||
| [http://www.uni-trend.com/UT325.html UNI-T UT325] | | [http://www.uni-trend.com/UT325.html UNI-T UT325] | ||
| handheld | | handheld | ||
| temperature | | temperature |
Revision as of 20:11, 1 November 2012
This is an alphabetically ordered table of various thermometers, i.e. temperature loggers with PC connectivity via USB, RS232, and so on. We do not list devices without PC logging functionality, as those are not really useful for sigrok.
This page lists commercial and non-commercial devices with a short overview of their capabilities. We list all kinds of devices here, not only those supported by sigrok.
You should not use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware.
Device | Type | Measured quantities | PC interface | PC interface chip | PC protocol | Architecture/chip | Resources | Price |
---|---|---|---|---|---|---|---|---|
FreeTec NC7004 | USB dongle | temperature, humidity | USB | ? | ? | ? | Driver | ? |
PeakTech 4955 | handheld | IR-video-/type-K-temperature, humidity, dew point temp. | USB | ? | ? | ? | ? | ? |
RDing TEMPer | USB dongle | temperature | USB/HID | Tenx TMU3101MS | custom | Fairchild FM75 | ? | ? |
RDing TEMPer Gold | USB dongle | temperature | USB/HID | ? | custom | NXP LM75A | ? | ? |
RDing TEMPer1 | USB dongle | temperature | USB/HID | ? | custom | ? | ? | ? |
RDing TEMPer1K2 | USB dongle | temperature | USB/HID | ? | custom | ? | ? | ? |
Voltcraft DL-120TH | USB dongle | temperature, humidity | USB | ? | ? | ? | ? | ? |
Voltcraft DL-121TH | USB dongle | temperature, humidity | USB | ? | ? | ? | SW | €73.95 |
Voltcraft DL-140TH | handheld | temperature, humidity | USB | ? | ? | ? | ? | ? |
UNI-T UT325 | handheld | temperature | USB | ? | ? | ? | 1, 2 | ? |