Difference between revisions of "PoLabs PoScope Basic2"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (PoLabs PoScope Basic2) |
Uwe Hermann (talk | contribs) (Components) |
||
Line 5: | Line 5: | ||
== Components == | == Components == | ||
TODO | * [http://www.silabs.com/products/mcu/usb/Pages/C8051F32x-34x.aspx Silicon Labs C8051F32x]: 8051-based microcontroller with USB and 10bit ADC ([http://www.silabs.com/pages/DownloadDoc.aspx?FILEURL=Support%20Documents/TechnicalDocs/C8051F32x.pdf&src=DocumentationWebPart datasheet]) | ||
* [http://www.components.omron.com/components/web/webfiles.nsf$FILES/family.html?ID=THAN-73FLAJ Omron G3VM-401G]: Analog switching MOS FET relay ([http://www.components.omron.com/components/web/PDFLIB.nsf/0/9681A16614D4C78185257201007DD5AA/$file/G3VM_401G_1210.pdf datasheet]) | |||
* [http://www.analog.com/en/audiovideo-products/audio-amplifiers/ad8544/products/product.html Analog Devices AD8544]: CMOS RRIO quad general-purpose opamp ([http://www.analog.com/static/imported-files/data_sheets/AD8541_8542_8544.pdf datasheet]) | |||
* Texas Instruments HC74 87K G4 A6EK (TODO) | |||
== Protocol == | == Protocol == | ||
TODO. | TODO. |
Revision as of 18:06, 5 January 2012
The PoLabs PoScope Basic2 is a 16-channel, 8MHz, USB-based logic analyzer (plus oscilloscope, signal/pattern generator, and more).
See PoLabs PoScope Basic2/Info for some more details (such as lsusb -vvv output) on the device.
Components
- Silicon Labs C8051F32x: 8051-based microcontroller with USB and 10bit ADC (datasheet)
- Omron G3VM-401G: Analog switching MOS FET relay (datasheet)
- Analog Devices AD8544: CMOS RRIO quad general-purpose opamp (datasheet)
- Texas Instruments HC74 87K G4 A6EK (TODO)
Protocol
TODO.