Difference between revisions of "Voltcraft ME-42"
(Corrections.) |
m (→Model family: Update Metex ME-21) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox multimeter | {{Infobox multimeter | ||
| image = | | image = [[File:Voltcraft ME-42 logo.png|180px]] | ||
| name = Voltcraft ME-42 | | name = Voltcraft ME-42 | ||
| status = | | status = supported | ||
| source_code_dir = serial-dmm | | source_code_dir = serial-dmm | ||
| counts = 4000 | | counts = 4000 | ||
Line 12: | Line 12: | ||
}} | }} | ||
''' | The '''Voltcraft ME-42''' is a 4000 counts, CAT II (750/1000V) handheld digital multimeter with RS232 connectivity. | ||
It is an OEM version of the Metex ME-42. The device was sold by ''Conrad Elektronik'' as article 120130 starting from 1999 and is not available any more. | |||
== Hardware == | == Hardware == | ||
Line 25: | Line 25: | ||
* '''Fuses''': 800mA/250V 5x20mm and 15A/250V 6x30mm (superfast, ceramic fuses) | * '''Fuses''': 800mA/250V 5x20mm and 15A/250V 6x30mm (superfast, ceramic fuses) | ||
* '''Battery''': 9V NEDA 1604 or 6F22 | * '''Battery''': 9V NEDA 1604 or 6F22 | ||
** One [http://mysite.verizon.net/tomhunter/experime/meter.htm source] reported a very low battery life. | |||
'''RS232 cable:''' | '''RS232 cable:''' | ||
RS-232 cable with DB9 (M) plug. | * Standard RS-232 cable with DB9 (M) plug. | ||
* During tests run by [[User:Matthias Heidbrink|Matthias]], this device did not work with several [[Serial port#USB to serial converter chipsets|USB to serial converters]] (tested MosChip, Prolific, FTDI chipsets), only on a real "RS-232" port. | |||
== Photos == | == Photos == | ||
Line 34: | Line 36: | ||
'''Multimeter''': | '''Multimeter''': | ||
<gallery> | <gallery> | ||
File:Voltcraft ME-42 1.jpg|<small>Front</small> | |||
File:Voltcraft | File:Voltcraft ME-42 2.jpg|<small>Back</small> | ||
File:Voltcraft ME-42 3.jpg|<small>Inside, with shielding</small> | |||
File:Voltcraft ME-42 4.jpg|<small>Back of board, without shielding</small> | |||
File:Voltcraft ME-42 5.jpg|<small>Board and power button removed</small> | |||
File:Voltcraft ME-42 6.jpg|<small>RS-232 interface and cover</small> | |||
File:Voltcraft | |||
File:Voltcraft | |||
File:Voltcraft | |||
File:Voltcraft | |||
File:Voltcraft | |||
</gallery> | </gallery> | ||
== Protocol == | |||
See [[Multimeter_ICs#Metex_14-byte_ASCII]] for the DMM IC protocol. | |||
== Model family == | |||
== | It seems that this device belongs to a family of several similiar devices and OEM models. | ||
{| border="0" style="font-size: smaller" class="alternategrey sortable sigroktable" | |||
|- | |||
!Metex | |||
!Conrad | |||
!PeakTech | |||
!Radio Shack | |||
!RMS | |||
!Frequency | |||
!Transistor | |||
!Logic | |||
!Temp | |||
!Cap. | |||
!Remarks | |||
|- | |||
| Metex ME-11 | |||
| style="text-align:center" | - | |||
| style="text-align:center" | ? | |||
| [[RadioShack 22-805]] | |||
| style="text-align:center" | ? | |||
| style="text-align:center" | ? | |||
| style="text-align:center" | ? | |||
| style="text-align:center" | ? | |||
| style="text-align:center" | ? | |||
| style="text-align:center" | ? | |||
| Amps manual range; seems to be similiar to ME-42 | |||
|- | |||
| [[Metex ME-21]] | |||
| style="text-align:center" | - | |||
| style="text-align:center" | ? | |||
| style="text-align:center" | ? | |||
| style="text-align:center" | - | |||
| style="text-align:center" | ● | |||
| style="text-align:center" | - | |||
| style="text-align:center" | ● | |||
| style="text-align:center" | - | |||
| style="text-align:center" | - | |||
| Manual Range | |||
|- | |||
| Metex ME-22 | |||
| Voltcraft ME-22 | |||
| style="text-align:center" | ? | |||
| style="text-align:center" | ? | |||
| style="text-align:center" | ? | |||
| style="text-align:center" | ● | |||
| style="text-align:center" | ● | |||
| style="text-align:center" | ● | |||
| style="text-align:center" | ● | |||
| style="text-align:center" | ? | |||
| Manual Range | |||
|- | |||
| Metex ME-22 RMS | |||
| Voltcraft ME-22 RMS | |||
| style="text-align:center" | ? | |||
| style="text-align:center" | ? | |||
| style="text-align:center" | ● | |||
| style="text-align:center" | ● | |||
| style="text-align:center" | ● | |||
| style="text-align:center" | ● | |||
| style="text-align:center" | ● | |||
| style="text-align:center" | ? | |||
| Manual Range | |||
|- | |||
| [[Metex ME-31]] | |||
| style="text-align:center" | - | |||
| [[PeakTech 3410]] | |||
| style="text-align:center" | ? | |||
| style="text-align:center" | ? | |||
| style="text-align:center" | ? | |||
| style="text-align:center" | ● | |||
| style="text-align:center" | ? | |||
| style="text-align:center" | ● | |||
| style="text-align:center" | ? | |||
| | |||
|- | |||
| Metex ME-32 | |||
| Voltcraft ME-32 | |||
| style="text-align:center" | ? | |||
| style="text-align:center" | ? | |||
| style="text-align:center" | - | |||
| style="text-align:center" | - | |||
| style="text-align:center" | ● | |||
| style="text-align:center" | - | |||
| style="text-align:center" | ● | |||
| style="text-align:center" | ● | |||
| Amps manual range | |||
-- | |- | ||
| Metex ME-42 | |||
| '''Voltcraft ME-42''' | |||
| style="text-align:center" | ? | |||
| style="text-align:center" | ? | |||
| style="text-align:center" | - | |||
| style="text-align:center" | - | |||
| style="text-align:center" | - | |||
| style="text-align:center" | - | |||
| style="text-align:center" | - | |||
| style="text-align:center" | - | |||
| Amps manual range | |||
|} | |||
== Resources == | == Resources == | ||
Line 81: | Line 165: | ||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/120130-an-01-de-Digitalmultimeter_ME_42.pdf Manual DE, single pages] | * [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/120130-an-01-de-Digitalmultimeter_ME_42.pdf Manual DE, single pages] | ||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/120130-an-01-ml-Digitalmultimeter_ME_42_de_en_fr_nl.pdf Manual DE/GB/F/NL] | * [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/120130-an-01-ml-Digitalmultimeter_ME_42_de_en_fr_nl.pdf Manual DE/GB/F/NL] | ||
== Measurement functions and ranges == | |||
{|border="0" style="font-size: smaller" class="alternategrey sortable sigroktable" | |||
|- | |||
! Measurement function | |||
! Range | |||
! Resolution | |||
! Accuracy | |||
! sigrok result | |||
! Remarks | |||
|- | |||
| rowspan="5" | V= | |||
| 400.0 mV | |||
| 100 μV | |||
| rowspan="5" | ±(0.5% + 3) | |||
| mq V, unit V, mqflags DC | |||
| " | |||
|- | |||
| 4.000 V | |||
| 1 mV | |||
| " | |||
| | |||
|- | |||
| 40.00 V | |||
| 10 mV | |||
| " | |||
| | |||
|- | |||
| 400.0 V | |||
| 100 mV | |||
| " | |||
| | |||
|- | |||
| 1000 V | |||
| 1 V | |||
| " | |||
| | |||
|- | |||
| rowspan="5" | V≈ | |||
| 400.0 mV | |||
| 100 μV | |||
| rowspan="5" | ±(1.0% + 5) | |||
| mq V, unit V, mqflags AC | |||
| 40 Hz - 100 Hz | |||
|- | |||
| 4.000 V | |||
| 1 mV | |||
| " | |||
| 40 Hz - 400 Hz | |||
|- | |||
| 40.00 V | |||
| 10 mV | |||
| " | |||
| " | |||
|- | |||
| 400.0 V | |||
| 100 mV | |||
| " | |||
| " | |||
|- | |||
| 750 V | |||
| 1 V | |||
| " | |||
| " | |||
|- | |||
| rowspan="3" | A= | |||
| 4.000 mA | |||
| 1 µA | |||
| ±(0.8% + 3) | |||
| mq Curr., unit A, mqflags DC | |||
| | |||
|- | |||
| 400.0 mA | |||
| 100 µA | |||
| ±(1.2% + 3) | |||
| " | |||
| | |||
|- | |||
| 20.00 A | |||
| 10 mA | |||
| ±(2.0% + 5) | |||
| " | |||
| | |||
|- | |||
| rowspan="3" | A≈ | |||
| 4.000 mA | |||
| 10 µA | |||
| ±(1.0% + 5) | |||
| mq Curr., unit A, mqflags AC | |||
| | |||
|- | |||
| 400.0 mA | |||
| 100 µA | |||
| ±(1.5% + 5) | |||
| " | |||
| | |||
|- | |||
| 20.00 A | |||
| 10 mA | |||
| ±(3.0% + 5) | |||
| " | |||
| | |||
|- | |||
| rowspan="6" | Ω | |||
| 400.0 Ω | |||
| 100 mΩ | |||
| | |||
| mq Res., unit Ω, mqflags - | |||
| Continuity beep < 50 Ω | |||
|- | |||
| 4.000 kΩ | |||
| 1 Ω | |||
| | |||
| " | |||
| | |||
|- | |||
| 40.00 kΩ | |||
| 10 Ω | |||
| | |||
| " | |||
| | |||
|- | |||
| 400.0 kΩ | |||
| 100 Ω | |||
| | |||
| " | |||
| | |||
|- | |||
| 4.000 MΩ | |||
| 1 kΩ | |||
| | |||
| " | |||
| | |||
|- | |||
| 40.00 MΩ | |||
| 10 kΩ | |||
| | |||
| " | |||
| | |||
|- | |||
| Diode | |||
| 2.000 V– | |||
| 1 mV | |||
| | |||
| mq V, unit V, mqflags DC,DIODE | |||
| Max. 1.5 mA | |||
|- | |||
| Data Hold | |||
| | |||
| | |||
| | |||
| - | |||
| | |||
|- | |||
|} | |||
The column "sigrok result" contains in short form what the driver generates for the resp. data type. | |||
The device seems to be extremely slow when the RS-232 interface is enabled and often takes up to about 10 seconds to detect a changed value or switch to another range. During this time a previous value keeps being sent. When changing to a new range automatically or manually, the device might send the old value scaled to the new range for a short time. This behaviour is caused by the device, not by sigrok! It improves slightly in manual range. | |||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Multimeter]] | [[Category:Multimeter]] | ||
[[Category: | [[Category:Supported]] |
Latest revision as of 13:14, 27 May 2020
Status | supported |
---|---|
Source code | serial-dmm |
Counts | 4000 |
IEC 61010-1 | CAT II (750 V AC/1000 V DC) |
Connectivity | RS-232 (DB9) |
Measurements | voltage, current, resistance, diode, continuity |
Features | autorange, hold, bargraph |
Website | conrad.de |
The Voltcraft ME-42 is a 4000 counts, CAT II (750/1000V) handheld digital multimeter with RS232 connectivity.
It is an OEM version of the Metex ME-42. The device was sold by Conrad Elektronik as article 120130 starting from 1999 and is not available any more.
Hardware
Multimeter:
- TODO
- Fuses: 800mA/250V 5x20mm and 15A/250V 6x30mm (superfast, ceramic fuses)
- Battery: 9V NEDA 1604 or 6F22
- One source reported a very low battery life.
RS232 cable:
- Standard RS-232 cable with DB9 (M) plug.
- During tests run by Matthias, this device did not work with several USB to serial converters (tested MosChip, Prolific, FTDI chipsets), only on a real "RS-232" port.
Photos
Multimeter:
Protocol
See Multimeter_ICs#Metex_14-byte_ASCII for the DMM IC protocol.
Model family
It seems that this device belongs to a family of several similiar devices and OEM models.
Metex | Conrad | PeakTech | Radio Shack | RMS | Frequency | Transistor | Logic | Temp | Cap. | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Metex ME-11 | - | ? | RadioShack 22-805 | ? | ? | ? | ? | ? | ? | Amps manual range; seems to be similiar to ME-42
|
Metex ME-21 | - | ? | ? | - | ● | - | ● | - | - | Manual Range |
Metex ME-22 | Voltcraft ME-22 | ? | ? | ? | ● | ● | ● | ● | ? | Manual Range |
Metex ME-22 RMS | Voltcraft ME-22 RMS | ? | ? | ● | ● | ● | ● | ● | ? | Manual Range |
Metex ME-31 | - | PeakTech 3410 | ? | ? | ? | ● | ? | ● | ? | |
Metex ME-32 | Voltcraft ME-32 | ? | ? | - | - | ● | - | ● | ● | Amps manual range |
Metex ME-42 | Voltcraft ME-42 | ? | ? | - | - | - | - | - | - | Amps manual range |
Resources
Measurement functions and ranges
Measurement function | Range | Resolution | Accuracy | sigrok result | Remarks |
---|---|---|---|---|---|
V= | 400.0 mV | 100 μV | ±(0.5% + 3) | mq V, unit V, mqflags DC | " |
4.000 V | 1 mV | " | |||
40.00 V | 10 mV | " | |||
400.0 V | 100 mV | " | |||
1000 V | 1 V | " | |||
V≈ | 400.0 mV | 100 μV | ±(1.0% + 5) | mq V, unit V, mqflags AC | 40 Hz - 100 Hz |
4.000 V | 1 mV | " | 40 Hz - 400 Hz | ||
40.00 V | 10 mV | " | " | ||
400.0 V | 100 mV | " | " | ||
750 V | 1 V | " | " | ||
A= | 4.000 mA | 1 µA | ±(0.8% + 3) | mq Curr., unit A, mqflags DC | |
400.0 mA | 100 µA | ±(1.2% + 3) | " | ||
20.00 A | 10 mA | ±(2.0% + 5) | " | ||
A≈ | 4.000 mA | 10 µA | ±(1.0% + 5) | mq Curr., unit A, mqflags AC | |
400.0 mA | 100 µA | ±(1.5% + 5) | " | ||
20.00 A | 10 mA | ±(3.0% + 5) | " | ||
Ω | 400.0 Ω | 100 mΩ | mq Res., unit Ω, mqflags - | Continuity beep < 50 Ω | |
4.000 kΩ | 1 Ω | " | |||
40.00 kΩ | 10 Ω | " | |||
400.0 kΩ | 100 Ω | " | |||
4.000 MΩ | 1 kΩ | " | |||
40.00 MΩ | 10 kΩ | " | |||
Diode | 2.000 V– | 1 mV | mq V, unit V, mqflags DC,DIODE | Max. 1.5 mA | |
Data Hold | - |
The column "sigrok result" contains in short form what the driver generates for the resp. data type.
The device seems to be extremely slow when the RS-232 interface is enabled and often takes up to about 10 seconds to detect a changed value or switch to another range. During this time a previous value keeps being sent. When changing to a new range automatically or manually, the device might send the old value scaled to the new range for a short time. This behaviour is caused by the device, not by sigrok! It improves slightly in manual range.