Difference between revisions of "Fluke 187/189"
Jump to navigation
Jump to search
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Fluke 187 | {{Infobox multimeter | ||
| image = [[File:Fluke_187.png|180px]] | |||
| name = Fluke 187 | |||
| status = supported | |||
| source_code_dir = fluke-dmm | |||
| counts = 50000 | |||
| categories = CAT III (1000V), CAT IV (600V) | |||
| connectivity = [[Device_cables#Fluke_IR189USB|USB]] | |||
| measurements = voltage, resistance, continuity, conductance, capacitance, diode, temperature, current, frequency, duty cycle, pulse width | |||
| features = hold, autohold, min, max, relative, backlight | |||
| website = [http://www.fluke.com/fluke/usen/Digital-Multimeters/Fluke-187-189.htm?PID=56041 fluke.com] | |||
}} | |||
The '''Fluke 187/198''' multimeters are 50000-count handheld digital multimeters. | |||
== Hardware == | |||
* '''Main IC''': Fluke 669918 02 01 NB222 | |||
== Photos == | == Photos == | ||
<gallery> | <gallery> | ||
File:Fluke 187 PCB top.jpg | File:Fluke_187.jpg|<small>Device, front</small> | ||
File:Fluke 187 PCB bottom.jpg | File:Fluke 187 PCB top.jpg|<small>PCB, top</small> | ||
File:Fluke 187 PCB bottom.jpg|<small>PCB, bottom</small> | |||
</gallery> | </gallery> | ||
== Resources == | == Resources == | ||
* [http://www.pewa.de/DATENBLATT/DBL_FL_FL187-9-89IV_BEFEHLSSATZ_ENGLISCH.PDF Fluke 189/187/89-IV/87-IV Remote Interface Specification] | * [http://www.pewa.de/DATENBLATT/DBL_FL_FL187-9-89IV_BEFEHLSSATZ_ENGLISCH.PDF Fluke 189/187/89-IV/87-IV Remote Interface Specification] | ||
* [http://scopegrab32.sourceforge.net/Fluke-RS232-reference.pdf Fluke 190 series remote control and programming reference] | |||
[[Category:Device]] | |||
[[Category:Multimeter]] | |||
[[Category:Supported]] |
Latest revision as of 00:40, 23 January 2014
Status | supported |
---|---|
Source code | fluke-dmm |
Counts | 50000 |
IEC 61010-1 | CAT III (1000V), CAT IV (600V) |
Connectivity | USB |
Measurements | voltage, resistance, continuity, conductance, capacitance, diode, temperature, current, frequency, duty cycle, pulse width |
Features | hold, autohold, min, max, relative, backlight |
Website | fluke.com |
The Fluke 187/198 multimeters are 50000-count handheld digital multimeters.
Hardware
- Main IC: Fluke 669918 02 01 NB222